<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Facts about Year 2007</title>
	<atom:link href="http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/</link>
	<description>Combining tech, life and the world!</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:56:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ani</title>
		<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/comment-page-1/#comment-873</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Mon, 15 Jan 2007 08:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankaranand.com/blog/2006/12/29/cool-facts-about-year-2007/#comment-873</guid>
		<description>I was wondering, I mean if this year starts with a Monday and Ends with a monday, that just makes it two more Sundays this year than any other year right?
so How can one say that it has the most no. of Saturdays and Sundays?</description>
		<content:encoded><![CDATA[<p>I was wondering, I mean if this year starts with a Monday and Ends with a monday, that just makes it two more Sundays this year than any other year right?<br />
so How can one say that it has the most no. of Saturdays and Sundays?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/comment-page-1/#comment-871</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Mon, 08 Jan 2007 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankaranand.com/blog/2006/12/29/cool-facts-about-year-2007/#comment-871</guid>
		<description>The new header is awesome!</description>
		<content:encoded><![CDATA[<p>The new header is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Karthick Babu</title>
		<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/comment-page-1/#comment-872</link>
		<dc:creator>S.Karthick Babu</dc:creator>
		<pubDate>Sun, 07 Jan 2007 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankaranand.com/blog/2006/12/29/cool-facts-about-year-2007/#comment-872</guid>
		<description>Good Calculations ..well thought .. u r inspiring me to start a new blog .. by implementing u r creativity .. as and then when u feel its like u make u r world and show to the rest of the world.. I am u r fan</description>
		<content:encoded><![CDATA[<p>Good Calculations ..well thought .. u r inspiring me to start a new blog .. by implementing u r creativity .. as and then when u feel its like u make u r world and show to the rest of the world.. I am u r fan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohil</title>
		<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/comment-page-1/#comment-870</link>
		<dc:creator>Sohil</dc:creator>
		<pubDate>Sun, 31 Dec 2006 22:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankaranand.com/blog/2006/12/29/cool-facts-about-year-2007/#comment-870</guid>
		<description>How&#039;s the new year feel Sankar ? :D</description>
		<content:encoded><![CDATA[<p>How&#8217;s the new year feel Sankar ? <img src='http://www.sankaranand.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sankar Anand</title>
		<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/comment-page-1/#comment-868</link>
		<dc:creator>Sankar Anand</dc:creator>
		<pubDate>Sun, 31 Dec 2006 10:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankaranand.com/blog/2006/12/29/cool-facts-about-year-2007/#comment-868</guid>
		<description>Thanks Shankar for your support ! Guys like you make this blog live. :-)</description>
		<content:encoded><![CDATA[<p>Thanks Shankar for your support ! Guys like you make this blog live. <img src='http://www.sankaranand.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/comment-page-1/#comment-869</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Sun, 31 Dec 2006 09:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankaranand.com/blog/2006/12/29/cool-facts-about-year-2007/#comment-869</guid>
		<description>Interesting Stuff, Man!
Good Going!
I was much attracted by your blog that I subscribed to your feed on my first visit here.</description>
		<content:encoded><![CDATA[<p>Interesting Stuff, Man!<br />
Good Going!<br />
I was much attracted by your blog that I subscribed to your feed on my first visit here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agarwal Ankush</title>
		<link>http://www.sankaranand.com/blog/2006/12/cool-facts-about-year-2007/comment-page-1/#comment-867</link>
		<dc:creator>Agarwal Ankush</dc:creator>
		<pubDate>Fri, 29 Dec 2006 18:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sankaranand.com/blog/2006/12/29/cool-facts-about-year-2007/#comment-867</guid>
		<description>best part is the least working days</description>
		<content:encoded><![CDATA[<p>best part is the least working days</p>
]]></content:encoded>
	</item>
</channel>
</rss>

